Rechercher un support

Ticker Nom Devise Durée CAGR 20 P/E Ratio Plus faible croissance Recul Max Recul Actuel Indice Position
A Agilent Technologies, Inc. USD 27 ans 10.15% 26.7 -1.1% -69.2% -24.4% S&P 500 (LargeCap) 235 /504
AA Alcoa Corporation USD 64 ans 1.12% 18.6 -109.2% -94.4% -36.4% S&P 400 (MidCap) 28 /399
AAL American Airlines Group, Inc. USD 21 ans -5.28% 45.5 -86.9% -97.2% -77.6% S&P 400 (MidCap) 167 /399
AAON AAON, Inc. USD 33 ans 22.09% 92.6 -36.2% -48.9% -12.5% S&P 400 (MidCap) 130 /399
AAP Advance Auto Parts Inc. USD 25 ans 3.29% 53.6 -1220.0% -86.4% -75.2% - -
AAPL Apple Inc. USD 45 ans 29.28% 35.2 -3.4% -60.9% -7.8% S&P 500 (LargeCap) 3 /504
AB AllianceBernstein Holding L.P. USD 38 ans 4.90% 11.5 -29.2% -87.6% -60.6% - -
ABBN.SW ABB LTD N CHF 27 ans 12.15% 39.9 5.1% -66.8% 0% - -
ABBV AbbVie Inc. USD 13 ans 19.23% 111.0 -58.9% -45.1% -7.8% S&P 500 (LargeCap) 23 /504
ABG Asbury Automotive Group Inc USD 24 ans 12.46% 7.1 -39.6% -92.8% -34.3% - -
ABNB Airbnb, Inc. USD 5 ans -1.75% 33.3 -44.7% -62.0% -39.4% S&P 500 (LargeCap) 185 /504
ABT Abbott Laboratories USD 46 ans 10.13% 25.3 -51.3% -40.8% -35.5% S&P 500 (LargeCap) 40 /504
AC.PA ACCOR EUR 26 ans 5.00% 26.2 -26.4% -56.1% -18.9% - -
ACA.PA CREDIT AGRICOLE EUR 24 ans -4.17% 7.1 -9.2% -138.6% -47.7% - -
ACGL Arch Capital Group Ltd. USD 31 ans 14.56% 7.0 -2.9% -53.8% -21.3% S&P 500 (LargeCap) 276 /504
ACHC Acadia Healthcare Company, Inc. USD 32 ans 5.87% 0 -1279.7% -86.9% -71.4% - -
ACI Albertsons Companies, Inc. USD 6 ans 7.19% 40.2 -77.3% -39.0% -57.5% S&P 400 (MidCap) 213 /399
ACM AECOM USD 19 ans 6.78% 14.9 -82.2% -60.0% -46.9% S&P 400 (MidCap) 171 /399
ACN Accenture plc USD 25 ans 11.72% 14.2 -0.1% -59.7% -58.2% S&P 500 (LargeCap) 72 /504
ADBE Adobe Inc. USD 40 ans 11.13% 13.9 2.4% -67.3% -65.4% S&P 500 (LargeCap) 79 /504
ADC Agree Realty Corporation USD 32 ans 10.19% 40.3 8.0% -70.2% -9.0% S&P 400 (MidCap) 178 /399
ADEN.SW ADECCO N CHF 27 ans -4.28% 9.8 -6.8% -70.8% -83.9% - -
ADI Analog Devices, Inc. USD 46 ans 16.14% 60.2 -50.7% -58.9% -7.6% S&P 500 (LargeCap) 93 /504
ADM Archer-Daniels-Midland Company USD 46 ans 5.96% 35.8 -48.3% -68.0% -18.4% S&P 500 (LargeCap) 289 /504
ADP Automatic Data Processing, Inc. USD 46 ans 12.37% 21.6 8.7% -42.2% -29.3% S&P 500 (LargeCap) 99 /504
ADSK Autodesk, Inc. USD 41 ans 9.77% 32.8 1.1% -76.9% -34.5% S&P 500 (LargeCap) 161 /504
AEE Ameren Corporation USD 28 ans 7.87% 19.3 2.6% -60.6% -5.5% S&P 500 (LargeCap) 297 /504
AEIS Advanced Energy Industries, Inc USD 31 ans 17.19% 64.9 -57.8% -78.6% -19.9% S&P 400 (MidCap) 96 /399
AEP American Electric Power Company USD 64 ans 10.76% 18.9 -4.3% -48.4% -6.8% S&P 500 (LargeCap) 157 /504
AES The AES Corporation USD 35 ans 0.95% 7.6 -145.6% -79.5% -49.9% S&P 500 (LargeCap) 465 /504
AFG American Financial Group, Inc. USD 46 ans 13.22% 12.5 -5.1% -62.9% -12.6% S&P 400 (MidCap) 121 /399
AFL AFLAC Incorporated USD 46 ans 10.77% 13.2 -33.0% -82.7% -2.6% S&P 500 (LargeCap) 199 /504
AG First Majestic Silver Corp. USD 20 ans 7.74% 28.0 -261.9% -90.2% -48.3% - -
AGCO AGCO Corporation USD 34 ans 9.98% 10.9 -271.0% -78.7% -27.8% S&P 400 (MidCap) 201 /399
AHR American Healthcare REIT, Inc. USD 2 ans 77.63% 79.2 -284.6% -14.1% -12.2% S&P 400 (MidCap) 177 /399
AI.PA AIR LIQUIDE EUR 26 ans 10.99% 30.1 6.4% -39.4% -2.9% - -
AIG American International Group, I USD 53 ans -10.84% 13.0 -320.5% -99.5% -94.9% S&P 500 (LargeCap) 224 /504
AIR.PA AIRBUS SE EUR 25 ans 10.85% 26.5 -10.8% -72.5% -20.6% - -
AIT Applied Industrial Technologies USD 46 ans 16.40% 30.6 1.9% -59.3% 0% S&P 400 (MidCap) 103 /399
AIZ Assurant, Inc. USD 22 ans 10.55% 12.9 14.8% -81.6% -2.8% S&P 500 (LargeCap) 461 /504
AJG Arthur J. Gallagher & Co. USD 42 ans 14.36% 35.1 -12.9% -47.9% -37.8% S&P 500 (LargeCap) 150 /504
AKAM Akamai Technologies, Inc. USD 27 ans 8.20% 46.4 -10.5% -84.3% -14.5% S&P 500 (LargeCap) 458 /504
ALB Albemarle Corporation USD 32 ans 11.60% 0 -175.0% -83.9% -53.0% S&P 500 (LargeCap) 447 /504
ALC.SW ALCON N CHF 7 ans 1.03% 40.2 -3.7% -42.2% -37.4% - -
ALE Allete, Inc. USD 53 ans 6.33% 23.8 -27.4% -48.8% -23.0% - -
ALGM Allegro MicroSystems, Inc. USD 6 ans 18.85% 0 -147.8% -68.6% -13.0% S&P 400 (MidCap) 188 /399
ALGN Align Technology, Inc. USD 25 ans 17.21% 29.9 -5.3% -82.9% -75.6% S&P 500 (LargeCap) 478 /504
ALK Alaska Air Group, Inc. USD 46 ans 9.00% 92.1 -74.7% -75.8% -55.0% S&P 400 (MidCap) 307 /399
ALL Allstate Corporation (The) USD 33 ans 9.75% 4.8 -2582.4% -77.0% -3.3% S&P 500 (LargeCap) 204 /504
ALLE Allegion plc USD 13 ans 9.30% 17.9 7.7% -43.3% -27.1% S&P 500 (LargeCap) 421 /504
ALLY Ally Financial Inc. USD 12 ans 6.33% 10.3 -44.2% -66.2% -22.8% S&P 400 (MidCap) 85 /399
ALV Autoliv, Inc. USD 29 ans 8.48% 13.6 13.8% -79.7% -4.2% S&P 400 (MidCap) 163 /399
AM Antero Midstream Corporation USD 9 ans 8.13% 24.7 3.1% -89.4% -9.9% S&P 400 (MidCap) 142 /399
AMAT Applied Materials, Inc. USD 46 ans 20.54% 46.3 -2.5% -63.8% -0.5% S&P 500 (LargeCap) 54 /504
AMCR Amcor plc USD 14 ans 16.18% 31.3 -30.3% -48.1% -23.2% S&P 500 (LargeCap) 384 /504
AMD Advanced Micro Devices, Inc. USD 46 ans 15.72% 159.0 -35.3% -94.1% -12.4% S&P 500 (LargeCap) 21 /504
AME AMETEK, Inc. USD 42 ans 16.46% 34.7 4.8% -53.3% -4.8% S&P 500 (LargeCap) 228 /504
AMED Amedisys Inc USD 31 ans 6.56% 39.3 -543.5% -85.5% -67.9% - -
AMG Affiliated Managers Group, Inc. USD 29 ans 7.28% 14.0 -41.3% -85.9% 0% S&P 400 (MidCap) 175 /399
AMGN Amgen Inc. USD 43 ans 10.57% 24.0 -39.1% -47.8% -11.2% S&P 500 (LargeCap) 71 /504
AMH American Homes 4 Rent USD 13 ans 7.56% 27.2 8.5% -38.4% -23.3% S&P 400 (MidCap) 74 /399
AMKR Amkor Technology, Inc. USD 28 ans 11.61% 39.2 -53.0% -90.4% -9.2% S&P 400 (MidCap) 37 /399
AMP Ameriprise Financial, Inc. USD 21 ans 14.57% 11.2 -18.8% -81.1% -21.9% S&P 500 (LargeCap) 218 /504
AMT American Tower Corporation (REI USD 28 ans 11.55% 30.8 -16.0% -56.5% -37.1% S&P 500 (LargeCap) 122 /504
AMTM Amentum Holdings, Inc. USD 2 ans -14.68% 37.5 -180.5% -50.8% -40.0% - -
AMZN Amazon.com, Inc. USD 29 ans 28.28% 31.5 -1217.7% -65.3% -11.2% S&P 500 (LargeCap) 4 /504
AN AutoNation, Inc. USD 36 ans 11.84% 10.6 -32.2% -81.8% -14.2% S&P 400 (MidCap) 255 /399
ANET Arista Networks, Inc. USD 12 ans 37.11% 52.3 23.1% -52.2% -14.4% S&P 500 (LargeCap) 63 /504
ANF Abercrombie & Fitch Company USD 30 ans 3.99% 7.7 -10.5% -86.6% -56.5% S&P 400 (MidCap) 367 /399
ANSS ANSYS, Inc. USD 29 ans 16.43% 55.5 -4.4% -63.3% -9.0% - -
AON Aon plc USD 46 ans 13.31% 18.2 -1.0% -38.7% -19.0% S&P 500 (LargeCap) 148 /504
AOS A.O. Smith Corporation USD 43 ans 12.86% 15.8 -4.1% -56.8% -35.6% S&P 500 (LargeCap) 491 /504
APA APA Corporation USD 47 ans -0.92% 8.5 -71.8% -96.7% -75.1% S&P 500 (LargeCap) 484 /504
APD Air Products and Chemicals, Inc USD 46 ans 10.93% 29.8 -110.3% -60.3% -16.3% S&P 500 (LargeCap) 182 /504
APG APi Group Corporation USD 6 ans 35.15% 0 20.8% -49.6% -11.6% S&P 400 (MidCap) 29 /399
APH Amphenol Corporation USD 35 ans 22.26% 44.3 1.4% -63.4% -7.3% S&P 500 (LargeCap) 60 /504
APO Apollo Global Management, Inc. USD 15 ans 21.18% 83.5 -357.4% -57.0% -25.7% S&P 500 (LargeCap) 176 /504
APP Applovin Corporation USD 5 ans 49.71% 49.0 -285.3% -91.9% -29.0% S&P 500 (LargeCap) 59 /504
APPF AppFolio, Inc. USD 11 ans 25.49% 40.3 -104.0% -55.4% -47.3% S&P 400 (MidCap) 276 /399
APTV Aptiv PLC USD 15 ans 10.34% 40.8 -90.8% -73.1% -61.6% S&P 500 (LargeCap) 381 /504
AR Antero Resources Corporation USD 13 ans -3.15% 11.5 -89.4% -99.0% -48.6% S&P 400 (MidCap) 125 /399
ARE Alexandria Real Estate Equities USD 29 ans 0.67% 0 -542.7% -79.3% -76.3% S&P 500 (LargeCap) 476 /504
ARKK ARK Innovation ETF USD 12 ans 12.88% 44.4 - -80.9% -52.1% - -
ARMK Aramark USD 12 ans 11.18% 40.1 -61.1% -72.3% -1.1% S&P 400 (MidCap) 69 /399
ARQQ Arqit Quantum Inc. USD 5 ans -43.43% 0 -214.5% -99.6% -98.7% - -
ARW Arrow Electronics, Inc. USD 46 ans 10.28% 15.7 -56.6% -73.3% -4.3% S&P 400 (MidCap) 116 /399
ARWR Arrowhead Pharmaceuticals, Inc. USD 32 ans 2.59% 0 -99.7% -98.4% -18.9% S&P 400 (MidCap) 138 /399
ASB Associated Banc-Corp USD 46 ans 2.07% 9.7 -50.0% -71.4% -19.9% S&P 400 (MidCap) 299 /399
ASGN ASGN Incorporated USD 34 ans 3.44% 8.7 -35.2% -89.7% -84.4% - -
ASH Ashland Inc. USD 46 ans 5.35% 0 -600.0% -91.6% -45.0% S&P 400 (MidCap) 383 /399
ASML ASML Holding N.V. - New York Re USD 31 ans 25.80% 59.8 -3.4% -64.1% 0% - -
ATI ATI Inc. USD 27 ans 6.97% 59.6 -10.5% -94.7% 0% S&P 400 (MidCap) 11 /399
ATO Atmos Energy Corporation USD 42 ans 13.04% 20.6 14.4% -32.9% -12.8% S&P 500 (LargeCap) 300 /504
ATO.PA ATOS EUR 26 ans -20.38% 0 -666.1% -99.8% -99.7% - -
ATR AptarGroup, Inc. USD 33 ans 9.40% 19.8 4.9% -44.4% -34.2% S&P 400 (MidCap) 222 /399
AVA Avista Corporation USD 53 ans 7.23% 16.8 5.3% -49.3% -20.5% - -
AVAV AeroVironment, Inc. USD 19 ans 10.86% 0 -133.9% -61.4% -56.9% S&P 400 (MidCap) 180 /399
AVB AvalonBay Communities, Inc. USD 32 ans 6.36% 23.3 -18.3% -70.0% -27.7% S&P 500 (LargeCap) 317 /504
AVGO Broadcom Inc. USD 17 ans 41.41% 65.0 -58.1% -48.3% -18.6% S&P 500 (LargeCap) 5 /504
AVNT Avient Corporation USD 27 ans 9.08% 20.6 -89.2% -85.3% -41.8% S&P 400 (MidCap) 378 /399
AVT Avnet, Inc. USD 53 ans 9.06% 33.6 -51.8% -72.7% -6.5% S&P 400 (MidCap) 234 /399
AVTR Avantor, Inc. USD 7 ans -5.25% 0 -174.5% -83.2% -77.5% S&P 400 (MidCap) 245 /399
AVY Avery Dennison Corporation USD 53 ans 7.90% 17.2 -33.6% -73.0% -30.6% S&P 500 (LargeCap) 424 /504
AWK American Water Works Company, I USD 18 ans 13.05% 22.3 5.7% -37.1% -33.5% S&P 500 (LargeCap) 315 /504
AXON Axon Enterprise, Inc. USD 25 ans 21.95% 181.0 -66.9% -85.8% -48.0% S&P 500 (LargeCap) 172 /504
AXP American Express Company USD 54 ans 11.00% 19.9 7.0% -83.9% -17.3% S&P 500 (LargeCap) 50 /504
AXTA Axalta Coating Systems Ltd. USD 12 ans 4.05% 19.2 -3.3% -63.6% -20.4% S&P 400 (MidCap) 238 /399
AYI Acuity Inc. USD 25 ans 12.86% 22.0 -9.9% -74.2% -20.4% S&P 400 (MidCap) 172 /399
AZO AutoZone, Inc. USD 35 ans 19.37% 21.6 -6.2% -42.1% -27.9% S&P 500 (LargeCap) 165 /504
BA Boeing Company (The) USD 64 ans 6.96% 84.8 -118.9% -77.9% -51.3% S&P 500 (LargeCap) 66 /504
BAC Bank of America Corporation USD 53 ans 2.57% 13.5 -4.4% -93.4% -4.9% S&P 500 (LargeCap) 25 /504
BAH Booz Allen Hamilton Holding Cor USD 16 ans 16.27% 11.4 -9.0% -60.5% -57.6% S&P 400 (MidCap) 162 /399
BALL Ball Corporation USD 53 ans 10.56% 15.8 -77.2% -55.1% -44.7% S&P 500 (LargeCap) 432 /504
BARC.L BARCLAYS PLC ORD 25P GBP 38 ans -0.88% 10.5 -11.3% -93.5% -37.8% - -
BAX Baxter International Inc. USD 45 ans 1.69% 0 -209.2% -81.4% -78.7% S&P 500 (LargeCap) 446 /504
BB BlackBerry Limited USD 27 ans -4.25% 98.2 -167.3% -98.6% -94.0% - -
BBWI Bath & Body Works, Inc. USD 44 ans 4.04% 5.2 -18.7% -88.2% -77.4% S&P 400 (MidCap) 368 /399
BBY Best Buy Co., Inc. USD 41 ans 4.90% 13.7 -25.3% -78.1% -45.6% S&P 500 (LargeCap) 402 /504
BC Brunswick Corporation USD 44 ans 5.95% 0 -205.5% -93.9% -28.3% S&P 400 (MidCap) 296 /399
BCO Brinks Company (The) USD 30 ans 7.66% 23.7 -48.6% -63.8% -24.3% S&P 400 (MidCap) 346 /399
BDC Belden Inc USD 33 ans 7.25% 18.2 -18.3% -85.7% -27.0% S&P 400 (MidCap) 344 /399
BDX Becton, Dickinson and Company USD 53 ans 6.68% 26.5 -16.6% -48.3% -46.4% S&P 500 (LargeCap) 194 /504
BE Bloom Energy Corporation USD 8 ans 34.61% 0 -90.3% -92.5% -15.7% - -
BEN Franklin Resources, Inc. USD 43 ans 3.78% 24.3 -47.3% -72.8% -46.0% S&P 500 (LargeCap) 492 /504
BF-B Brown Forman Inc USD 46 ans 4.76% 17.5 -15.1% -70.0% -67.3% S&P 500 (LargeCap) 501 /504
BG Bunge Limited USD 25 ans 6.42% 33.3 -49.3% -77.3% -4.8% S&P 500 (LargeCap) 428 /504
BHF Brighthouse Financial, Inc. USD 9 ans -1.22% 0 -134.9% -76.9% -10.3% S&P 400 (MidCap) 370 /399
BIIB Biogen Inc. USD 35 ans 7.64% 21.4 -61.9% -76.2% -58.2% S&P 500 (LargeCap) 352 /504
BILL BILL Holdings, Inc. USD 6 ans 2.60% 0 -182.4% -89.9% -87.8% S&P 400 (MidCap) 350 /399
BIO Bio-Rad Laboratories, Inc. USD 46 ans 7.92% 48.6 -141.2% -73.8% -64.0% S&P 400 (MidCap) 206 /399
BJ BJ's Wholesale Club Holdings, I USD 8 ans 19.32% 20.6 2.0% -38.8% -25.3% S&P 400 (MidCap) 114 /399
BK The Bank of New York Mellon Cor USD 53 ans 9.91% 17.0 22.5% -62.4% -0.5% S&P 500 (LargeCap) 135 /504
BKH Black Hills Corporation USD 53 ans 7.23% 18.8 1.5% -65.5% -20.8% S&P 400 (MidCap) 302 /399
BKNG Booking Holdings Inc. Common St USD 27 ans 9.05% 21.4 -8.1% -97.3% -97.2% S&P 500 (LargeCap) 64 /504
BKR Baker Hughes Company USD 39 ans 2.60% 20.3 -423.3% -83.6% -35.6% S&P 500 (LargeCap) 212 /504
BLD TopBuild Corp. USD 11 ans 30.10% 23.0 -16.2% -52.3% -25.8% S&P 400 (MidCap) 113 /399
BLDR Builders FirstSource, Inc. USD 21 ans 7.44% 29.6 -59.6% -95.9% -63.3% S&P 500 (LargeCap) 434 /504
BLK BlackRock, Inc. USD 27 ans 13.43% 25.1 -12.8% -60.4% -15.9% S&P 500 (LargeCap) 68 /504
BLKB Blackbaud, Inc. USD 22 ans 2.79% 9.4 -10024.6% -76.5% -76.6% S&P 400 (MidCap) 399 /399
BMRN BioMarin Pharmaceutical Inc. USD 27 ans 7.48% 41.7 -18.3% -74.9% -61.2% S&P 400 (MidCap) 118 /399
BMY Bristol-Myers Squibb Company USD 54 ans 8.01% 15.8 -211.5% -47.7% -30.4% S&P 500 (LargeCap) 119 /504
BN.PA DANONE EUR 37 ans 4.76% 23.7 -9.7% -46.1% -18.6% - -
BNP.PA BNP PARIBAS ACT.A EUR 33 ans 6.27% 8.3 4.6% -75.4% -7.4% - -
BR Broadridge Financial Solutions, USD 19 ans 13.14% 15.9 10.7% -59.0% -43.8% S&P 500 (LargeCap) 313 /504
BRBR BellRing Brands, Inc. USD 7 ans -9.49% 6.5 -12.3% -90.0% -89.4% S&P 400 (MidCap) 400 /399
BRK-B Berkshire Hathaway Inc. New USD 30 ans 11.01% 14.5 -522.8% -53.9% -9.6% S&P 500 (LargeCap) 10 /504
BRKR Bruker Corporation USD 26 ans 13.07% 0 -107.6% -80.2% -39.3% S&P 400 (MidCap) 187 /399
BRO Brown & Brown, Inc. USD 45 ans 8.34% 18.9 6.1% -56.2% -52.5% S&P 500 (LargeCap) 334 /504
BROS Dutch Bros Inc. USD 5 ans 10.09% 90.3 -136.1% -70.1% -32.3% S&P 400 (MidCap) 143 /399
BRX Brixmor Property Group Inc. USD 13 ans 8.24% 21.7 -13.9% -66.5% 0% S&P 400 (MidCap) 154 /399
BSX Boston Scientific Corporation USD 34 ans 4.74% 20.5 16.4% -75.3% -54.7% S&P 500 (LargeCap) 74 /504
BSY Bentley Systems, Incorporated USD 6 ans 0.15% 38.1 -28.2% -61.0% -53.5% S&P 400 (MidCap) 144 /399
BTC-USD Bitcoin USD USD 12 ans 51.94% 0 - -83.4% -50.8% - -
BTQ BTQ Technologies Corp. USD 1 an -30.77% 0 -60.5% -84.8% -71.3% - -
BUD Anheuser-Busch Inbev SA Sponsor USD 17 ans 6.54% 21.8 -10.5% -70.5% -39.3% - -
BULL Webull Corporation USD 4 ans -14.42% 0 -473.9% -92.6% -91.3% - -
BURL Burlington Stores, Inc. USD 13 ans 22.39% 32.2 21.1% -68.9% -8.0% S&P 400 (MidCap) 23 /399
BUY USCF SummerHaven SHPEI Index Fu USD 3 ans -11.74% 0 - -60.8% -40.1% - -
BWA BorgWarner Inc. USD 33 ans 9.92% 42.6 -45.9% -72.2% -4.9% S&P 400 (MidCap) 58 /399
BWXT BWX Technologies, Inc. USD 16 ans 17.71% 50.0 3.2% -47.9% -20.7% S&P 400 (MidCap) 41 /399
BX Blackstone Inc. USD 19 ans 9.98% 30.8 -20.4% -88.6% -39.6% S&P 500 (LargeCap) 97 /504
BXP BXP, Inc. USD 29 ans 2.75% 33.5 -92.5% -72.8% -54.8% S&P 500 (LargeCap) 463 /504
BYD Boyd Gaming Corporation USD 33 ans 4.39% 3.9 -6.8% -94.2% -2.0% S&P 400 (MidCap) 256 /399
C Citigroup, Inc. USD 49 ans -4.36% 16.7 -37.8% -98.0% -76.1% S&P 500 (LargeCap) 56 /504
C3M.PA Amundi Euro Government Bond 0-6 EUR 17 ans 0.42% 0 - -4.9% 0% - -
CA.PA CARREFOUR EUR 26 ans -1.86% 11.9 -56.4% -73.0% -70.8% - -
CACI CACI International, Inc. USD 46 ans 11.35% 21.7 4.9% -45.5% -20.7% S&P 400 (MidCap) 111 /399
CADE Cadence Bank USD 40 ans 5.69% 15.2 -3.4% -68.8% -9.4% - -
CAG ConAgra Brands, Inc. USD 46 ans 1.80% 0 -49.2% -65.5% -68.3% S&P 500 (LargeCap) 483 /504
CAH Cardinal Health, Inc. USD 43 ans 10.19% 32.5 -135.2% -61.8% -7.5% S&P 500 (LargeCap) 239 /504
CAP.PA CAPGEMINI EUR 26 ans 6.52% 11.3 -4.2% -60.1% -54.6% - -
CAR Avis Budget Group, Inc. USD 43 ans 10.57% 0 -211.6% -98.8% -74.6% S&P 400 (MidCap) 261 /399
CARR Carrier Global Corporation USD 6 ans 34.58% 44.8 -73.5% -40.8% -13.8% S&P 500 (LargeCap) 208 /504
CART Maplebear Inc. USD 3 ans 8.65% 23.5 -479.0% -38.0% -20.5% S&P 400 (MidCap) 149 /399
CASY Caseys General Stores, Inc. USD 43 ans 20.91% 43.6 8.9% -40.6% -14.3% - -
CAT Caterpillar, Inc. USD 64 ans 16.85% 45.6 -17.7% -73.4% -2.7% S&P 500 (LargeCap) 33 /504
CAVA CAVA Group, Inc. USD 3 ans 20.45% 141.3 -122.5% -71.1% -49.4% S&P 400 (MidCap) 182 /399
CB Chubb Limited USD 33 ans 12.14% 11.5 2.7% -51.2% -5.1% S&P 500 (LargeCap) 103 /504
CBOE Cboe Global Markets, Inc. USD 16 ans 17.20% 23.9 0.5% -42.6% -20.8% S&P 500 (LargeCap) 322 /504
CBRE CBRE Group Inc USD 22 ans 9.19% 31.0 -29.9% -94.3% -20.7% S&P 500 (LargeCap) 220 /504
CBSH Commerce Bancshares, Inc. USD 46 ans 5.67% 13.2 -2.3% -44.7% -23.9% S&P 400 (MidCap) 209 /399
CBT Cabot Corporation USD 46 ans 7.32% 15.9 -14.6% -82.9% -27.9% S&P 400 (MidCap) 341 /399
CCI Crown Castle Inc. USD 28 ans 8.17% 38.7 -359.9% -76.2% -55.7% S&P 500 (LargeCap) 236 /504
CCK Crown Holdings, Inc. USD 46 ans 9.81% 14.7 -38.1% -52.1% -26.2% S&P 400 (MidCap) 127 /399
CCL Carnival Corporation Ltd. USD 39 ans 0.58% 12.2 -2689.2% -90.4% -61.5% S&P 500 (LargeCap) 282 /504
CDNS Cadence Design Systems, Inc. USD 39 ans 17.08% 90.9 1.4% -89.2% -6.1% S&P 500 (LargeCap) 114 /504
CDP COPT Defense Properties USD 34 ans 3.15% 24.9 -289.1% -59.4% -39.1% S&P 400 (MidCap) 359 /399
CDW CDW Corporation USD 13 ans 17.67% 16.2 -2.4% -60.9% -48.3% S&P 500 (LargeCap) 364 /504
CEG Constellation Energy Corporatio USD 4 ans 51.49% 21.9 -1114.4% -50.7% -37.7% S&P 500 (LargeCap) 88 /504
CELH Celsius Holdings, Inc. USD 19 ans 3.94% 65.6 -221.1% -99.8% -70.7% S&P 400 (MidCap) 232 /399
CF CF Industries Holdings, Inc. USD 21 ans 22.17% 9.8 -54.4% -76.7% -21.1% S&P 500 (LargeCap) 425 /504
CFG Citizens Financial Group, Inc. USD 12 ans 12.88% 15.6 -22.4% -65.6% -3.6% S&P 500 (LargeCap) 353 /504
CFR Cullen/Frost Bankers, Inc. USD 46 ans 7.81% 13.7 -2.6% -56.9% -9.4% S&P 400 (MidCap) 176 /399
CFR.SW RICHEMONT N CHF 31 ans 8.83% 29.0 16.5% -74.2% -15.7% - -
CG The Carlyle Group Inc. USD 14 ans 10.69% 29.9 -267.7% -62.7% -34.9% S&P 400 (MidCap) 48 /399
CGNX Cognex Corporation USD 37 ans 13.45% 72.1 -47.5% -74.6% -34.8% S&P 400 (MidCap) 141 /399
CHD Church & Dwight Company, Inc. USD 46 ans 14.08% 31.3 -22.5% -31.7% -14.3% S&P 500 (LargeCap) 370 /504
CHDN Churchill Downs, Incorporated USD 33 ans 14.86% 16.4 -10.3% -62.9% -40.4% S&P 400 (MidCap) 271 /399
CHE Chemed Corp USD 53 ans 12.14% 24.4 -12.2% -54.3% -31.4% S&P 400 (MidCap) 279 /399
CHH Choice Hotels International, In USD 30 ans 6.56% 14.2 -22.2% -65.9% -30.4% S&P 400 (MidCap) 309 /399
CHRD Chord Energy Corporation USD 16 ans 17.97% 0 -94.8% -99.8% -28.5% S&P 400 (MidCap) 217 /399
CHRW C.H. Robinson Worldwide, Inc. USD 29 ans 10.05% 38.0 -65.4% -42.3% -4.5% S&P 500 (LargeCap) 411 /504
CHSPI.SW iSh Cor SPI (CH) CHF D CHF 12 ans 8.02% 22.6 - -25.9% -3.0% - -
CHTR Charter Communications, Inc. USD 16 ans 8.58% 3.7 -9.9% -84.3% -83.5% S&P 500 (LargeCap) 347 /504
CHWY Chewy, Inc. USD 7 ans -7.43% 38.5 -43.3% -87.4% -82.8% S&P 400 (MidCap) 197 /399
CI The Cigna Group USD 44 ans 12.55% 2.6 -86.7% -84.3% -19.6% S&P 500 (LargeCap) 127 /504
CIEN Ciena Corporation USD 29 ans 14.81% 146.9 -67.1% -89.5% -29.9% - -
CINF Cincinnati Financial Corporatio USD 46 ans 10.22% 9.4 -478.4% -59.6% -5.1% S&P 500 (LargeCap) 331 /504
CIVI Civitas Resources, Inc. USD 14 ans -22.88% 4.0 -37.2% -99.9% -99.6% - -
CL Colgate-Palmolive Company USD 53 ans 7.77% 34.0 -26.2% -31.1% -19.3% S&P 500 (LargeCap) 167 /504
CLF Cleveland-Cliffs Inc. USD 53 ans -0.12% 0 -297.4% -98.8% -89.3% S&P 400 (MidCap) 229 /399
CLH Clean Harbors, Inc. USD 39 ans 14.84% 39.0 -8.2% -64.5% -8.2% S&P 400 (MidCap) 57 /399
CLX Clorox Company (The) USD 53 ans 5.25% 16.0 -67.7% -58.2% -58.6% S&P 500 (LargeCap) 427 /504
CMA Comerica Incorporated USD 46 ans 5.33% 16.8 -23.5% -78.3% -13.2% - -
CMC Commercial Metals Company USD 46 ans 9.11% 16.4 -82.6% -83.8% -9.0% S&P 400 (MidCap) 196 /399
CMCSA Comcast Corporation USD 46 ans 5.90% 4.7 5.2% -62.2% -61.4% S&P 500 (LargeCap) 100 /504
CME CME Group Inc. USD 24 ans 9.01% 21.8 9.3% -77.5% -21.6% S&P 500 (LargeCap) 113 /504
CMG Chipotle Mexican Grill, Inc. USD 20 ans 17.74% 27.4 0.1% -74.6% -56.4% S&P 500 (LargeCap) 190 /504
CMI Cummins Inc. USD 53 ans 20.30% 35.0 -65.8% -75.7% -6.6% S&P 500 (LargeCap) 168 /504
CMS CMS Energy Corporation USD 53 ans 12.29% 20.1 6.0% -51.8% -9.1% S&P 500 (LargeCap) 351 /504
CNC Centene Corporation USD 24 ans 11.94% 0 -301.9% -74.1% -31.9% S&P 500 (LargeCap) 396 /504
CNH CNH Industrial N.V. USD 13 ans 1.71% 33.6 -59.1% -65.8% -40.0% S&P 400 (MidCap) 84 /399
CNM Core & Main, Inc. USD 5 ans 21.93% 22.8 1.4% -40.0% -21.4% S&P 400 (MidCap) 140 /399
CNO CNO Financial Group, Inc. USD 23 ans 4.95% 19.6 -56.2% -98.9% 0% S&P 400 (MidCap) 331 /399
CNP CenterPoint Energy, Inc (Holdin USD 64 ans 10.43% 25.7 -13.2% -59.8% -4.0% S&P 500 (LargeCap) 314 /504
CNSWF Constellation Software, Inc. USD 19 ans 27.69% 60.7 -30.0% -55.3% -42.7% - -
CNX CNX Resources Corporation USD 27 ans 0.81% 4.4 -1311.1% -95.4% -66.2% S&P 400 (MidCap) 327 /399
