Rechercher un support

Ticker Nom Devise Durée CAGR 20 P/E Ratio Plus faible croissance Recul Max Recul Actuel Indice Position
A Agilent Technologies, Inc. USD 26 ans 8.43% 24.7 -1.1% -69.2% -37.7% S&P 500 (LargeCap) 235 /504
AA Alcoa Corporation USD 64 ans 0.70% 15.1 -109.2% -94.4% -42.1% S&P 400 (MidCap) 29 /400
AAL American Airlines Group, Inc. USD 20 ans -5.42% 62.1 -86.9% -97.2% -83.2% S&P 400 (MidCap) 216 /400
AAON AAON, Inc. USD 33 ans 19.50% 67.5 -36.2% -48.9% -38.1% S&P 400 (MidCap) 209 /400
AAP Advance Auto Parts Inc. USD 24 ans 2.07% 46.6 -1220.0% -86.4% -78.2% - -
AAPL Apple Inc. USD 45 ans 27.38% 32.4 -3.4% -60.9% -10.6% S&P 500 (LargeCap) 3 /504
AB AllianceBernstein Holding L.P. USD 38 ans 4.83% 12.8 -29.2% -87.6% -59.5% - -
ABBN.SW ABB LTD N CHF 27 ans 10.83% 34.9 5.1% -66.8% -5.7% - -
ABBV AbbVie Inc. USD 13 ans 19.62% 95.1 -58.9% -45.1% -7.8% S&P 500 (LargeCap) 23 /504
ABG Asbury Automotive Group Inc USD 24 ans 12.76% 7.8 -39.6% -92.8% -35.7% - -
ABNB Airbnb, Inc. USD 5 ans -2.35% 31.7 -44.7% -62.0% -41.1% S&P 500 (LargeCap) 185 /504
ABT Abbott Laboratories USD 46 ans 10.80% 29.1 -51.3% -33.9% -23.6% S&P 500 (LargeCap) 40 /504
AC.PA ACCOR EUR 26 ans 5.15% 25.8 -26.4% -56.1% -20.1% - -
ACA.PA CREDIT AGRICOLE EUR 24 ans -4.17% 7.1 -9.2% -138.6% -47.7% - -
ACGL Arch Capital Group Ltd. USD 30 ans 14.75% 8.1 -2.9% -53.8% -18.0% S&P 500 (LargeCap) 276 /504
ACHC Acadia Healthcare Company, Inc. USD 32 ans 5.18% 0 -1279.7% -86.9% -72.9% - -
ACI Albertsons Companies, Inc. USD 6 ans 8.92% 11.0 -26.0% -36.5% -54.2% S&P 400 (MidCap) 155 /400
ACM AECOM USD 19 ans 8.19% 19.9 -82.2% -60.0% -33.2% S&P 400 (MidCap) 95 /400
ACN Accenture plc USD 25 ans 11.43% 16.2 -0.1% -51.7% -52.8% S&P 500 (LargeCap) 72 /504
ADBE Adobe Inc. USD 40 ans 10.39% 16.2 2.4% -66.7% -60.8% S&P 500 (LargeCap) 79 /504
ADC Agree Realty Corporation USD 32 ans 10.73% 45.0 8.0% -70.2% -2.8% S&P 400 (MidCap) 145 /400
ADEN.SW ADECCO N CHF 27 ans -2.63% 13.7 -41.6% -67.1% -79.1% - -
ADI Analog Devices, Inc. USD 46 ans 13.65% 56.3 -50.7% -58.9% -14.8% S&P 500 (LargeCap) 93 /504
ADM Archer-Daniels-Midland Company USD 46 ans 6.27% 32.5 -48.3% -68.0% -26.2% S&P 500 (LargeCap) 289 /504
ADP Automatic Data Processing, Inc. USD 46 ans 11.44% 19.9 8.7% -39.5% -36.5% S&P 500 (LargeCap) 99 /504
ADSK Autodesk, Inc. USD 41 ans 9.82% 47.7 1.1% -76.9% -27.0% S&P 500 (LargeCap) 161 /504
AEE Ameren Corporation USD 28 ans 8.06% 20.6 2.6% -60.6% -2.9% S&P 500 (LargeCap) 297 /504
AEIS Advanced Energy Industries, Inc USD 30 ans 16.75% 79.0 -57.8% -78.6% -10.2% S&P 400 (MidCap) 96 /400
AEP American Electric Power Company USD 64 ans 10.94% 19.9 -4.3% -48.4% -1.2% S&P 500 (LargeCap) 157 /504
AES The AES Corporation USD 35 ans 1.17% 10.9 -145.6% -79.5% -51.4% S&P 500 (LargeCap) 465 /504
AFG American Financial Group, Inc. USD 46 ans 13.03% 12.7 -5.1% -62.9% -14.7% S&P 400 (MidCap) 116 /400
AFL AFLAC Incorporated USD 46 ans 10.58% 16.1 -33.0% -82.7% -6.7% S&P 500 (LargeCap) 199 /504
AG First Majestic Silver Corp. USD 19 ans 10.10% 72.4 -261.9% -90.2% -23.1% - -
AGCO AGCO Corporation USD 34 ans 10.84% 12.3 -271.0% -78.7% -23.5% S&P 400 (MidCap) 159 /400
AHR American Healthcare REIT, Inc. USD 2 ans 100.16% 124.1 -284.6% -11.9% -2.0% S&P 400 (MidCap) 139 /400
AI.PA AIR LIQUIDE EUR 26 ans 10.76% 28.0 6.4% -39.4% -8.5% - -
AIG American International Group, I USD 53 ans -11.31% 14.1 -320.5% -99.5% -94.7% S&P 500 (LargeCap) 224 /504
AIR.PA AIRBUS SE EUR 25 ans 10.44% 26.1 -10.8% -74.8% -21.9% - -
AIT Applied Industrial Technologies USD 46 ans 13.95% 24.7 1.9% -59.3% -10.9% S&P 400 (MidCap) 138 /400
AIZ Assurant, Inc. USD 22 ans 9.93% 12.7 14.8% -81.6% -11.5% S&P 500 (LargeCap) 461 /504
AJG Arthur J. Gallagher & Co. USD 42 ans 13.56% 35.5 -12.9% -47.9% -41.4% S&P 500 (LargeCap) 150 /504
AKAM Akamai Technologies, Inc. USD 26 ans 7.20% 34.4 -10.5% -84.3% -17.8% S&P 500 (LargeCap) 458 /504
ALB Albemarle Corporation USD 32 ans 12.23% 0 -175.0% -83.9% -49.6% S&P 500 (LargeCap) 447 /504
ALC.SW ALCON N CHF 7 ans 3.27% 40.0 -3.7% -38.2% -27.3% - -
ALE Allete, Inc. USD 53 ans 6.33% 23.8 -27.4% -48.8% -23.0% - -
ALGM Allegro MicroSystems, Inc. USD 5 ans 11.11% 0 -147.8% -68.6% -40.9% S&P 400 (MidCap) 265 /400
ALGN Align Technology, Inc. USD 25 ans 16.22% 29.5 -5.3% -82.9% -77.1% S&P 500 (LargeCap) 478 /504
ALK Alaska Air Group, Inc. USD 46 ans 8.97% 46.6 -74.7% -75.8% -61.4% S&P 400 (MidCap) 329 /400
ALL Allstate Corporation (The) USD 33 ans 9.35% 5.4 -2582.4% -77.0% -4.7% S&P 500 (LargeCap) 204 /504
ALLE Allegion plc USD 12 ans 10.44% 19.6 7.7% -43.3% -18.9% S&P 500 (LargeCap) 421 /504
ALLY Ally Financial Inc. USD 12 ans 5.04% 15.5 -44.2% -66.2% -34.4% S&P 400 (MidCap) 100 /400
ALV Autoliv, Inc. USD 29 ans 7.47% 10.9 13.8% -79.7% -20.0% S&P 400 (MidCap) 190 /400
AM Antero Midstream Corporation USD 9 ans 9.25% 26.6 3.1% -89.4% -1.2% S&P 400 (MidCap) 113 /400
AMAT Applied Materials, Inc. USD 46 ans 17.48% 34.6 -2.5% -63.8% -14.6% S&P 500 (LargeCap) 54 /504
AMCR Amcor plc USD 14 ans 16.81% 30.3 -30.3% -48.1% -20.3% S&P 500 (LargeCap) 384 /504
AMD Advanced Micro Devices, Inc. USD 46 ans 9.05% 76.1 -35.3% -95.5% -25.2% S&P 500 (LargeCap) 21 /504
AME AMETEK, Inc. USD 42 ans 15.84% 33.7 4.8% -53.3% -10.7% S&P 500 (LargeCap) 228 /504
AMED Amedisys Inc USD 31 ans 6.56% 39.3 -543.5% -85.5% -67.9% - -
AMG Affiliated Managers Group, Inc. USD 28 ans 5.22% 11.9 -41.3% -85.9% -18.2% S&P 400 (MidCap) 196 /400
AMGN Amgen Inc. USD 43 ans 10.29% 25.8 -39.1% -47.8% -5.2% S&P 500 (LargeCap) 71 /504
AMH American Homes 4 Rent USD 13 ans 6.38% 24.3 8.5% -38.4% -34.4% S&P 400 (MidCap) 88 /400
AMKR Amkor Technology, Inc. USD 28 ans 8.49% 27.5 -53.0% -90.4% -26.5% S&P 400 (MidCap) 127 /400
AMP Ameriprise Financial, Inc. USD 20 ans 14.28% 12.1 -18.8% -81.1% -23.4% S&P 500 (LargeCap) 218 /504
AMT American Tower Corporation (REI USD 28 ans 10.84% 33.4 -16.0% -56.5% -40.8% S&P 500 (LargeCap) 122 /504
AMTM Amentum Holdings, Inc. USD 1 ans -3.53% 70.0 -180.5% -50.8% -25.4% - -
AMZN Amazon.com, Inc. USD 29 ans 26.70% 29.2 -1217.7% -65.3% -17.5% S&P 500 (LargeCap) 4 /504
AN AutoNation, Inc. USD 36 ans 11.28% 10.8 -32.2% -81.8% -18.7% S&P 400 (MidCap) 237 /400
ANET Arista Networks, Inc. USD 12 ans 36.53% 48.7 23.1% -52.2% -17.3% S&P 500 (LargeCap) 63 /504
ANF Abercrombie & Fitch Company USD 29 ans 3.88% 8.0 -98.9% -86.6% -56.3% S&P 400 (MidCap) 349 /400
ANSS ANSYS, Inc. USD 29 ans 16.43% 55.5 -4.4% -63.3% -9.0% - -
AON Aon plc USD 46 ans 11.97% 18.6 -1.0% -38.7% -22.8% S&P 500 (LargeCap) 148 /504
AOS A.O. Smith Corporation USD 42 ans 12.76% 17.3 -4.1% -60.1% -27.6% S&P 500 (LargeCap) 491 /504
APA APA Corporation USD 47 ans -1.76% 8.4 -71.8% -96.7% -77.1% S&P 500 (LargeCap) 484 /504
APD Air Products and Chemicals, Inc USD 46 ans 10.78% 0 -110.3% -60.3% -14.1% S&P 500 (LargeCap) 182 /504
APG APi Group Corporation USD 6 ans 35.26% 0 20.8% -49.6% -10.0% S&P 400 (MidCap) 26 /400
APH Amphenol Corporation USD 34 ans 21.32% 39.4 1.4% -63.4% -20.9% S&P 500 (LargeCap) 60 /504
APO Apollo Global Management, Inc. USD 15 ans 19.31% 18.1 -357.4% -57.0% -43.8% S&P 500 (LargeCap) 176 /504
APP Applovin Corporation USD 5 ans 48.21% 44.7 -285.3% -91.9% -38.8% S&P 500 (LargeCap) 59 /504
APPF AppFolio, Inc. USD 11 ans 26.60% 45.4 -104.0% -55.4% -45.2% S&P 400 (MidCap) 241 /400
APTV Aptiv PLC USD 14 ans 10.70% 93.4 -90.8% -73.1% -60.7% S&P 500 (LargeCap) 381 /504
AR Antero Resources Corporation USD 12 ans -2.02% 19.9 -89.4% -99.0% -40.1% S&P 400 (MidCap) 82 /400
ARE Alexandria Real Estate Equities USD 29 ans 0.05% 0 -542.7% -77.0% -77.5% S&P 500 (LargeCap) 476 /504
ARKK ARK Innovation ETF USD 11 ans 12.57% 35.7 - -80.9% -54.9% - -
ARMK Aramark USD 12 ans 8.76% 33.6 -61.1% -72.3% -9.4% S&P 400 (MidCap) 123 /400
ARQQ Arqit Quantum Inc. USD 5 ans -43.67% 0 -214.5% -99.6% -98.5% - -
ARW Arrow Electronics, Inc. USD 46 ans 7.48% 12.9 -56.6% -73.3% -12.0% S&P 400 (MidCap) 207 /400
ARWR Arrowhead Pharmaceuticals, Inc. USD 32 ans 0.69% 34.4 -99.7% -98.4% -39.2% S&P 400 (MidCap) 194 /400
ASB Associated Banc-Corp USD 46 ans 1.22% 8.9 -50.0% -71.4% -30.3% S&P 400 (MidCap) 346 /400
ASGN ASGN Incorporated USD 33 ans 6.23% 14.2 -35.2% -89.7% -72.0% S&P 400 (MidCap) 400 /400
ASH Ashland Inc. USD 46 ans 3.73% 0 -600.0% -92.0% -55.1% S&P 400 (MidCap) 388 /400
ATI ATI Inc. USD 26 ans 5.92% 51.3 -10.5% -94.7% -12.2% S&P 400 (MidCap) 16 /400
ATO Atmos Energy Corporation USD 42 ans 13.77% 24.4 14.4% -32.9% -0.1% S&P 500 (LargeCap) 300 /504
ATO.PA ATOS EUR 26 ans -19.92% 0 -107.2% -99.8% -99.6% - -
ATR AptarGroup, Inc. USD 33 ans 9.68% 21.9 4.9% -44.4% -26.8% S&P 400 (MidCap) 171 /400
AVA Avista Corporation USD 53 ans 7.67% 16.5 5.3% -49.3% -25.7% - -
AVAV AeroVironment, Inc. USD 19 ans 12.07% 0 -133.9% -61.0% -48.3% S&P 400 (MidCap) 121 /400
AVB AvalonBay Communities, Inc. USD 32 ans 6.02% 23.1 -18.3% -70.0% -33.8% S&P 500 (LargeCap) 317 /504
AVGO Broadcom Inc. USD 17 ans 40.81% 65.6 -58.1% -48.3% -18.6% S&P 500 (LargeCap) 5 /504
AVNT Avient Corporation USD 26 ans 8.48% 38.8 -89.2% -86.1% -43.3% S&P 400 (MidCap) 372 /400
AVT Avnet, Inc. USD 53 ans 5.79% 24.5 -51.8% -72.7% -10.5% S&P 400 (MidCap) 307 /400
AVTR Avantor, Inc. USD 7 ans -8.52% 0 -174.5% -82.0% -82.0% S&P 400 (MidCap) 283 /400
AVY Avery Dennison Corporation USD 53 ans 7.77% 19.4 -33.6% -73.0% -25.5% S&P 500 (LargeCap) 424 /504
AWK American Water Works Company, I USD 18 ans 13.85% 24.3 5.7% -37.1% -26.8% S&P 500 (LargeCap) 315 /504
AXON Axon Enterprise, Inc. USD 25 ans 21.76% 332.9 -66.9% -85.8% -42.7% S&P 500 (LargeCap) 172 /504
AXP American Express Company USD 54 ans 10.60% 19.6 7.0% -83.9% -21.6% S&P 500 (LargeCap) 50 /504
AXTA Axalta Coating Systems Ltd. USD 11 ans 2.63% 16.0 -3.3% -63.6% -32.5% S&P 400 (MidCap) 261 /400
AYI Acuity Inc. USD 24 ans 11.49% 19.8 -9.9% -74.2% -31.6% S&P 400 (MidCap) 187 /400
AZO AutoZone, Inc. USD 35 ans 19.80% 25.4 -6.2% -42.1% -17.0% S&P 500 (LargeCap) 165 /504
BA Boeing Company (The) USD 64 ans 6.90% 82.6 -118.9% -77.9% -53.5% S&P 500 (LargeCap) 66 /504
BAC Bank of America Corporation USD 53 ans 2.12% 12.4 -4.4% -93.4% -17.7% S&P 500 (LargeCap) 25 /504
BAH Booz Allen Hamilton Holding Cor USD 15 ans 16.37% 11.4 -41.9% -59.1% -58.5% S&P 400 (MidCap) 154 /400
BALL Ball Corporation USD 53 ans 9.99% 18.7 -77.2% -55.1% -37.0% S&P 500 (LargeCap) 432 /504
BARC.L BARCLAYS PLC ORD 25P GBP 38 ans -2.27% 9.3 -11.3% -93.5% -46.6% - -
BAX Baxter International Inc. USD 44 ans 1.09% 0 -209.2% -79.5% -80.9% S&P 500 (LargeCap) 446 /504
BB BlackBerry Limited USD 27 ans -9.93% 85.5 -6220.0% -98.6% -97.7% - -
BBWI Bath & Body Works, Inc. USD 44 ans 4.55% 6.0 -40.0% -88.2% -76.8% S&P 400 (MidCap) 353 /400
BBY Best Buy Co., Inc. USD 41 ans 3.34% 12.4 -42.2% -78.2% -54.6% S&P 500 (LargeCap) 402 /504
BC Brunswick Corporation USD 44 ans 4.40% 0 -205.5% -94.7% -40.5% S&P 400 (MidCap) 323 /400
BCO Brinks Company (The) USD 30 ans 8.23% 22.8 -48.6% -63.8% -20.9% S&P 400 (MidCap) 325 /400
BDC Belden Inc USD 32 ans 8.03% 19.7 -18.3% -85.7% -22.7% S&P 400 (MidCap) 317 /400
BDX Becton, Dickinson and Company USD 53 ans 6.45% 26.1 -16.6% -42.1% -43.7% S&P 500 (LargeCap) 194 /504
BE Bloom Energy Corporation USD 8 ans 27.24% 0 -90.3% -92.5% -10.1% - -
BEN Franklin Resources, Inc. USD 42 ans 1.40% 22.0 -47.3% -72.8% -59.6% S&P 500 (LargeCap) 492 /504
BF-B Brown Forman Inc USD 46 ans 3.38% 13.4 -15.1% -69.6% -71.8% S&P 500 (LargeCap) 501 /504
BG Bunge Limited USD 25 ans 6.72% 25.5 -49.3% -77.3% -5.4% S&P 500 (LargeCap) 428 /504
BHF Brighthouse Financial, Inc. USD 9 ans -1.69% 10.6 -134.9% -76.9% -13.7% S&P 400 (MidCap) 369 /400
BIIB Biogen Inc. USD 34 ans 6.87% 21.1 -61.9% -76.2% -61.2% S&P 500 (LargeCap) 352 /504
BILL BILL Holdings, Inc. USD 6 ans 1.79% 0 -182.4% -89.6% -88.4% S&P 400 (MidCap) 348 /400
BIO Bio-Rad Laboratories, Inc. USD 46 ans 7.73% 9.4 -141.2% -73.8% -68.3% S&P 400 (MidCap) 211 /400
BJ BJ's Wholesale Club Holdings, I USD 8 ans 21.52% 22.8 2.0% -38.8% -17.6% S&P 400 (MidCap) 72 /400
BK The Bank of New York Mellon Cor USD 53 ans 8.30% 15.8 22.5% -62.4% -8.2% S&P 500 (LargeCap) 135 /504
BKH Black Hills Corporation USD 53 ans 7.70% 17.8 1.5% -65.5% -17.4% S&P 400 (MidCap) 287 /400
BKNG Booking Holdings Inc. Common St USD 27 ans 29.59% 25.5 -8.1% -66.3% -27.5% S&P 500 (LargeCap) 64 /504
BKR Baker Hughes Company USD 39 ans 2.63% 21.5 -423.3% -83.6% -43.3% S&P 500 (LargeCap) 212 /504
BLD TopBuild Corp. USD 11 ans 29.50% 20.0 -16.2% -52.3% -33.8% S&P 400 (MidCap) 125 /400
BLDR Builders FirstSource, Inc. USD 21 ans 6.81% 22.3 -59.6% -96.6% -59.0% S&P 500 (LargeCap) 434 /504
BLK BlackRock, Inc. USD 26 ans 12.54% 26.2 -12.8% -60.4% -23.3% S&P 500 (LargeCap) 68 /504
BLKB Blackbaud, Inc. USD 22 ans 5.16% 18.8 -10024.6% -68.3% -62.4% S&P 400 (MidCap) 390 /400
BMRN BioMarin Pharmaceutical Inc. USD 27 ans 7.89% 32.8 -18.3% -74.9% -60.4% S&P 400 (MidCap) 101 /400
BMY Bristol-Myers Squibb Company USD 54 ans 8.66% 17.0 -211.5% -47.7% -27.3% S&P 500 (LargeCap) 119 /504
BN.PA DANONE EUR 37 ans 5.02% 24.9 -9.7% -46.1% -14.3% - -
BNP.PA BNP PARIBAS ACT.A EUR 32 ans 6.04% 8.3 4.6% -75.4% -11.0% - -
BR Broadridge Financial Solutions, USD 19 ans 14.32% 19.6 10.7% -59.0% -33.5% S&P 500 (LargeCap) 313 /504
BRBR BellRing Brands, Inc. USD 6 ans 0.36% 11.5 -12.3% -79.3% -78.9% S&P 400 (MidCap) 394 /400
BRK-B Berkshire Hathaway Inc. New USD 30 ans 11.13% 15.8 -522.8% -53.9% -8.9% S&P 500 (LargeCap) 10 /504
BRKR Bruker Corporation USD 26 ans 10.56% 0 -107.6% -80.2% -62.8% S&P 400 (MidCap) 285 /400
BRO Brown & Brown, Inc. USD 45 ans 8.58% 21.4 6.1% -54.1% -45.6% S&P 500 (LargeCap) 334 /504
BROS Dutch Bros Inc. USD 4 ans 6.26% 75.3 -136.1% -70.1% -43.6% S&P 400 (MidCap) 186 /400
BRX Brixmor Property Group Inc. USD 12 ans 7.80% 23.8 -13.9% -66.5% -3.1% S&P 400 (MidCap) 157 /400
BSX Boston Scientific Corporation USD 34 ans 5.63% 35.3 16.4% -78.9% -36.6% S&P 500 (LargeCap) 74 /504
BSY Bentley Systems, Incorporated USD 5 ans 2.93% 45.2 -28.2% -61.0% -46.0% S&P 400 (MidCap) 93 /400
BTC-USD Bitcoin USD USD 11 ans 55.26% 0 - -83.4% -43.0% - -
BTQ BTQ Technologies Corp. USD 0 an -66.96% 0 -93.8% -83.7% -77.6% - -
BUD Anheuser-Busch Inbev SA Sponsor USD 17 ans 5.88% 21.2 -10.5% -70.5% -46.1% - -
BULL Webull Corporation USD 4 ans -16.25% 0 -473.9% -91.6% -91.6% - -
BURL Burlington Stores, Inc. USD 12 ans 21.87% 30.8 -43.7% -68.9% -16.9% S&P 400 (MidCap) 20 /400
BUY USCF SummerHaven SHPEI Index Fu USD 3 ans -11.74% 0 - -60.8% -40.1% - -
BWA BorgWarner Inc. USD 33 ans 8.63% 41.0 -45.9% -72.2% -21.1% S&P 400 (MidCap) 104 /400
BWXT BWX Technologies, Inc. USD 16 ans 18.36% 55.1 3.2% -47.9% -9.2% S&P 400 (MidCap) 23 /400
BX Blackstone Inc. USD 19 ans 9.16% 26.4 -70.2% -88.6% -48.7% S&P 500 (LargeCap) 97 /504
BXP BXP, Inc. USD 29 ans 1.41% 30.3 -92.5% -72.8% -64.3% S&P 500 (LargeCap) 463 /504
BYD Boyd Gaming Corporation USD 32 ans 3.37% 3.6 -6.8% -94.2% -9.2% S&P 400 (MidCap) 246 /400
C Citigroup, Inc. USD 49 ans -5.26% 15.1 -37.8% -98.0% -81.3% S&P 500 (LargeCap) 56 /504
C3M.PA Amundi Euro Government Bond 0-6 EUR 17 ans 0.40% 0 - -4.9% 0% - -
CA.PA CARREFOUR EUR 26 ans -1.97% 10.9 -56.4% -73.0% -73.4% - -
CACI CACI International, Inc. USD 46 ans 11.90% 26.3 4.9% -50.0% -7.5% S&P 400 (MidCap) 65 /400
CADE Cadence Bank USD 40 ans 5.61% 15.2 -3.4% -68.8% -9.4% - -
CAG ConAgra Brands, Inc. USD 46 ans 3.26% 0 -49.2% -55.9% -61.0% S&P 500 (LargeCap) 483 /504
CAH Cardinal Health, Inc. USD 43 ans 9.80% 31.5 -135.2% -61.8% -4.7% S&P 500 (LargeCap) 239 /504
CAP.PA CAPGEMINI EUR 26 ans 7.02% 11.8 -4.2% -60.1% -52.5% - -
CAR Avis Budget Group, Inc. USD 42 ans 7.04% 0 -211.6% -98.8% -72.1% S&P 400 (MidCap) 364 /400
CARR Carrier Global Corporation USD 6 ans 31.04% 33.4 -73.5% -40.8% -31.7% S&P 500 (LargeCap) 208 /504
CART Maplebear Inc. USD 2 ans 4.64% 23.6 -479.0% -38.0% -29.0% S&P 400 (MidCap) 135 /400
CASY Caseys General Stores, Inc. USD 42 ans 19.36% 41.5 8.9% -40.6% -2.3% S&P 400 (MidCap) 6 /400
CAT Caterpillar, Inc. USD 64 ans 14.85% 37.2 -17.7% -73.4% -9.6% S&P 500 (LargeCap) 33 /504
CAVA CAVA Group, Inc. USD 3 ans 24.80% 148.8 -122.5% -71.1% -46.7% S&P 400 (MidCap) 151 /400
CB Chubb Limited USD 33 ans 11.46% 12.8 2.7% -51.2% -3.9% S&P 500 (LargeCap) 103 /504
CBOE Cboe Global Markets, Inc. USD 16 ans 17.48% 27.9 0.5% -42.6% -4.7% S&P 500 (LargeCap) 322 /504
CBRE CBRE Group Inc USD 22 ans 8.80% 34.2 -29.9% -94.3% -23.2% S&P 500 (LargeCap) 220 /504
CBSH Commerce Bancshares, Inc. USD 46 ans 4.89% 11.8 -2.3% -44.7% -32.9% S&P 400 (MidCap) 213 /400
CBT Cabot Corporation USD 45 ans 5.63% 12.0 -14.6% -82.9% -41.1% S&P 400 (MidCap) 361 /400
CCI Crown Castle Inc. USD 28 ans 7.76% 34.2 -359.9% -76.2% -58.7% S&P 500 (LargeCap) 236 /504
CCK Crown Holdings, Inc. USD 46 ans 9.25% 16.3 -38.1% -52.1% -19.7% S&P 400 (MidCap) 90 /400
CCL Carnival Corporation USD 39 ans -1.78% 11.8 -2689.2% -90.4% -66.8% S&P 500 (LargeCap) 282 /504
CDNS Cadence Design Systems, Inc. USD 39 ans 14.86% 71.5 1.4% -89.2% -22.2% S&P 500 (LargeCap) 114 /504
CDP COPT Defense Properties USD 34 ans 2.71% 23.7 -289.1% -59.4% -43.4% S&P 400 (MidCap) 360 /400
CDW CDW Corporation USD 13 ans 16.55% 14.0 -2.4% -55.3% -56.0% S&P 500 (LargeCap) 364 /504
CEG Constellation Energy Corporatio USD 4 ans 62.16% 40.8 -1114.4% -50.7% -25.3% S&P 500 (LargeCap) 88 /504
CELH Celsius Holdings, Inc. USD 19 ans 6.40% 174.7 -221.1% -99.8% -54.6% S&P 400 (MidCap) 103 /400
CF CF Industries Holdings, Inc. USD 21 ans 22.49% 15.2 -54.4% -76.7% 0% S&P 500 (LargeCap) 425 /504
CFG Citizens Financial Group, Inc. USD 11 ans 11.77% 14.8 -22.4% -65.6% -16.4% S&P 500 (LargeCap) 353 /504
CFR Cullen/Frost Bankers, Inc. USD 46 ans 7.56% 13.4 -2.6% -56.9% -16.2% S&P 400 (MidCap) 179 /400
CFR.SW RICHEMONT N CHF 31 ans 8.26% 24.1 -84.9% -74.2% -23.4% - -
CG The Carlyle Group Inc. USD 14 ans 10.91% 25.5 -267.7% -62.7% -34.7% S&P 400 (MidCap) 34 /400
CGNX Cognex Corporation USD 37 ans 11.30% 71.7 -47.5% -74.6% -48.1% S&P 400 (MidCap) 184 /400
CHD Church & Dwight Company, Inc. USD 46 ans 14.12% 32.8 -22.5% -31.7% -12.4% S&P 500 (LargeCap) 370 /504
CHDN Churchill Downs, Incorporated USD 33 ans 14.49% 15.9 -10.3% -62.9% -43.6% S&P 400 (MidCap) 263 /400
CHE Chemed Corp USD 53 ans 11.07% 21.8 -12.2% -54.3% -38.6% S&P 400 (MidCap) 271 /400
CHH Choice Hotels International, In USD 29 ans 6.82% 12.1 -22.2% -65.9% -38.6% S&P 400 (MidCap) 328 /400
CHRD Chord Energy Corporation USD 16 ans 17.63% 166.2 -94.8% -99.8% -34.4% S&P 400 (MidCap) 214 /400
CHRW C.H. Robinson Worldwide, Inc. USD 28 ans 9.09% 35.6 -65.4% -42.3% -14.3% S&P 500 (LargeCap) 411 /504
CHSPI.SW iSh Cor SPI (CH) CHF D CHF 12 ans 7.77% 22.1 - -25.9% -7.1% - -
CHTR Charter Communications, Inc. USD 16 ans 11.87% 5.9 -9.9% -77.7% -73.8% S&P 500 (LargeCap) 347 /504
CHWY Chewy, Inc. USD 7 ans -5.09% 50.2 -166.3% -87.4% -79.3% S&P 400 (MidCap) 126 /400
CI The Cigna Group USD 44 ans 10.08% 12.0 -33.5% -84.3% -27.5% S&P 500 (LargeCap) 127 /504
CIEN Ciena Corporation USD 29 ans 12.13% 215.9 -67.1% -89.5% -4.8% - -
CINF Cincinnati Financial Corporatio USD 46 ans 10.51% 10.8 -478.4% -59.6% -4.9% S&P 500 (LargeCap) 331 /504
CIVI Civitas Resources, Inc. USD 14 ans -22.88% 4.0 -37.2% -99.9% -99.6% - -
CL Colgate-Palmolive Company USD 53 ans 8.23% 33.4 -26.2% -31.1% -19.1% S&P 500 (LargeCap) 167 /504
CLF Cleveland-Cliffs Inc. USD 53 ans -3.28% 0 -297.4% -98.8% -92.5% S&P 400 (MidCap) 297 /400
CLH Clean Harbors, Inc. USD 38 ans 15.99% 39.8 -8.2% -64.5% -2.6% S&P 400 (MidCap) 44 /400
CLX Clorox Company (The) USD 53 ans 5.82% 17.8 -67.7% -52.7% -54.3% S&P 500 (LargeCap) 427 /504
CMA Comerica Incorporated USD 46 ans 5.52% 16.8 -23.5% -78.3% -13.2% - -
CMC Commercial Metals Company USD 46 ans 7.30% 16.0 -82.6% -83.8% -25.8% S&P 400 (MidCap) 218 /400
CMCSA Comcast Corporation USD 46 ans 8.21% 5.6 5.2% -62.2% -51.2% S&P 500 (LargeCap) 100 /504
CME CME Group Inc. USD 23 ans 10.28% 27.9 9.3% -77.5% -4.7% S&P 500 (LargeCap) 113 /504
CMG Chipotle Mexican Grill, Inc. USD 20 ans 19.19% 28.6 0.1% -74.6% -52.5% S&P 500 (LargeCap) 190 /504
CMI Cummins Inc. USD 53 ans 18.74% 26.3 -65.8% -75.7% -11.0% S&P 500 (LargeCap) 168 /504
CMS CMS Energy Corporation USD 53 ans 12.17% 21.8 6.0% -51.8% -1.7% S&P 500 (LargeCap) 351 /504
CNC Centene Corporation USD 24 ans 8.13% 0 -301.9% -74.1% -64.4% S&P 500 (LargeCap) 396 /504
CNH CNH Industrial N.V. USD 12 ans 1.76% 26.2 -59.1% -65.8% -39.9% S&P 400 (MidCap) 69 /400
CNM Core & Main, Inc. USD 5 ans 20.57% 20.9 1.4% -40.0% -28.9% S&P 400 (MidCap) 149 /400
CNO CNO Financial Group, Inc. USD 23 ans 3.55% 17.3 -56.2% -99.0% -10.9% S&P 400 (MidCap) 357 /400
CNP CenterPoint Energy, Inc (Holdin USD 64 ans 10.43% 27.1 -13.2% -59.8% -1.4% S&P 500 (LargeCap) 314 /504
CNSWF Constellation Software, Inc. USD 19 ans 27.39% 59.0 10.4% -55.3% -48.4% - -
CNX CNX Resources Corporation USD 27 ans 2.58% 10.3 -1311.1% -95.4% -58.0% S&P 400 (MidCap) 264 /400
