Rechercher un support

Ticker Nom Devise Durée CAGR 20 P/E Ratio Plus faible croissance Recul Max Recul Actuel Indice Position
A Agilent Technologies, Inc. USD 26 ans 10.24% 31.8 -1.1% -69.2% -18.8% S&P 500 (LargeCap) 235 /504
AA Alcoa Corporation USD 64 ans -1.15% 9.6 -128.7% -94.4% -61.5% S&P 400 (MidCap) 101 /401
AAL American Airlines Group, Inc. USD 20 ans -3.78% 17.0 -106.4% -97.2% -76.5% S&P 400 (MidCap) 135 /401
AAON AAON, Inc. USD 33 ans 20.94% 72.3 -5.1% -48.9% -37.8% S&P 400 (MidCap) 213 /401
AAP Advance Auto Parts Inc. USD 24 ans 1.78% 0 -1229.3% -86.4% -78.3% - -
AAPL Apple Inc. USD 45 ans 27.34% 37.3 -3.4% -60.9% -2.6% S&P 500 (LargeCap) 3 /504
AB AllianceBernstein Holding L.P. USD 38 ans 6.38% 14.2 -28.9% -87.6% -54.4% - -
ABBN.SW ABB LTD N CHF 26 ans 11.74% 30.2 -45.6% -66.8% -2.1% - -
ABBV AbbVie Inc. USD 13 ans 20.09% 170.0 -58.9% -45.1% -7.5% S&P 500 (LargeCap) 23 /504
ABG Asbury Automotive Group Inc USD 24 ans 14.60% 8.4 -39.6% -92.8% -21.9% - -
ABNB Airbnb, Inc. USD 5 ans -3.00% 29.6 -637.8% -62.0% -42.7% S&P 500 (LargeCap) 185 /504
ABT Abbott Laboratories USD 46 ans 12.62% 15.7 -17.5% -33.9% -11.6% S&P 500 (LargeCap) 40 /504
AC.PA ACCOR EUR 26 ans 5.98% 20.8 -3.6% -56.1% -10.3% - -
ACA.PA CREDIT AGRICOLE EUR 24 ans -4.17% 7.1 -9.2% -138.6% -47.7% - -
ACGL Arch Capital Group Ltd. USD 30 ans 15.06% 8.6 -31.6% -53.8% -20.1% S&P 500 (LargeCap) 276 /504
ACHC Acadia Healthcare Company, Inc. USD 32 ans 2.98% 13.3 -1279.7% -86.7% -82.6% - -
ACI Albertsons Companies, Inc. USD 5 ans 9.79% 10.2 -26.0% -33.7% -53.2% S&P 400 (MidCap) 138 /401
ACM AECOM USD 19 ans 9.08% 21.4 -82.2% -60.0% -23.8% S&P 400 (MidCap) 60 /401
ACN Accenture plc USD 24 ans 13.71% 21.9 -0.1% -41.3% -35.8% S&P 500 (LargeCap) 72 /504
ADBE Adobe Inc. USD 39 ans 11.91% 21.6 -1.4% -66.7% -49.7% S&P 500 (LargeCap) 79 /504
ADC Agree Realty Corporation USD 32 ans 10.90% 43.2 11.3% -70.2% -8.0% S&P 400 (MidCap) 167 /401
ADEN.SW ADECCO N CHF 27 ans -1.21% 14.2 -41.6% -67.1% -77.6% - -
ADI Analog Devices, Inc. USD 46 ans 12.94% 61.8 -50.7% -58.9% 0% S&P 500 (LargeCap) 93 /504
ADM Archer-Daniels-Midland Company USD 46 ans 7.09% 24.0 -48.3% -68.0% -39.9% S&P 500 (LargeCap) 289 /504
ADP Automatic Data Processing, Inc. USD 46 ans 12.85% 25.8 8.7% -39.5% -19.9% S&P 500 (LargeCap) 99 /504
ADSK Autodesk, Inc. USD 40 ans 10.13% 59.7 10.1% -76.9% -10.4% S&P 500 (LargeCap) 161 /504
AEE Ameren Corporation USD 28 ans 7.55% 19.2 2.6% -60.6% -6.1% S&P 500 (LargeCap) 297 /504
AEP American Electric Power Company USD 64 ans 10.22% 17.2 -7.3% -48.4% -5.0% S&P 500 (LargeCap) 157 /504
AES The AES Corporation USD 34 ans 1.44% 9.2 -145.6% -79.5% -52.4% S&P 500 (LargeCap) 465 /504
AFG American Financial Group, Inc. USD 46 ans 13.91% 13.9 -55.0% -62.9% -11.7% S&P 400 (MidCap) 104 /401
AFL AFLAC Incorporated USD 46 ans 10.48% 14.4 4.4% -82.7% -5.2% S&P 500 (LargeCap) 199 /504
AG First Majestic Silver Corp. USD 19 ans 7.43% 107.6 -24.6% -90.2% -41.2% - -
AGCO AGCO Corporation USD 34 ans 10.92% 20.9 -136.3% -78.7% -32.8% S&P 400 (MidCap) 189 /401
AI.PA AIR LIQUIDE EUR 26 ans 10.87% 27.5 7.3% -39.4% -12.6% - -
AIG American International Group, I USD 53 ans -11.09% 13.9 -138.5% -99.5% -94.7% S&P 500 (LargeCap) 224 /504
AIR.PA AIRBUS SE EUR 24 ans 10.99% 30.7 -10.8% -74.8% -8.1% - -
AIT Applied Industrial Technologies USD 46 ans 14.85% 24.8 1.9% -59.3% -8.1% S&P 400 (MidCap) 136 /401
AIZ Assurant, Inc. USD 22 ans 10.43% 13.6 -79.7% -81.6% -2.5% S&P 500 (LargeCap) 461 /504
AJG Arthur J. Gallagher & Co. USD 41 ans 14.26% 38.3 -13.0% -47.9% -31.3% S&P 500 (LargeCap) 150 /504
AKAM Akamai Technologies, Inc. USD 26 ans 6.98% 24.5 -19.6% -84.3% -34.9% S&P 500 (LargeCap) 458 /504
ALB Albemarle Corporation USD 32 ans 11.42% 0 -175.0% -83.9% -61.5% S&P 500 (LargeCap) 447 /504
ALC.SW ALCON N CHF 7 ans 4.34% 38.9 -10.9% -38.2% -22.8% - -
ALE Allete, Inc. USD 53 ans 5.97% 23.7 -27.4% -48.8% -23.3% S&P 400 (MidCap) 349 /401
ALGM Allegro MicroSystems, Inc. USD 5 ans 10.33% 0 -147.8% -68.6% -44.6% S&P 400 (MidCap) 283 /401
ALGN Align Technology, Inc. USD 25 ans 17.16% 30.5 -53.2% -82.9% -78.5% S&P 500 (LargeCap) 478 /504
ALK Alaska Air Group, Inc. USD 46 ans 9.29% 41.0 -87.9% -75.8% -50.5% S&P 400 (MidCap) 268 /401
ALL Allstate Corporation (The) USD 33 ans 9.28% 6.6 -2582.4% -77.0% -5.8% S&P 500 (LargeCap) 204 /504
ALLE Allegion plc USD 12 ans 11.49% 21.6 -5.2% -43.3% -11.4% S&P 500 (LargeCap) 421 /504
ALLY Ally Financial Inc. USD 12 ans 6.41% 25.4 -44.2% -66.2% -24.5% S&P 400 (MidCap) 71 /401
ALV Autoliv, Inc. USD 29 ans 9.25% 12.2 -2.8% -79.7% -9.0% S&P 400 (MidCap) 156 /401
AM Antero Midstream Corporation USD 9 ans 6.87% 18.8 -1.6% -89.4% -18.2% S&P 400 (MidCap) 160 /401
AMAT Applied Materials, Inc. USD 46 ans 15.95% 31.0 4.7% -63.8% -0.5% S&P 500 (LargeCap) 54 /504
AMCR Amcor plc USD 14 ans 4.27% 27.7 -30.3% -48.1% -38.5% S&P 500 (LargeCap) 384 /504
AMD Advanced Micro Devices, Inc. USD 46 ans 11.08% 114.7 -58.3% -96.2% -17.5% S&P 500 (LargeCap) 21 /504
AME AMETEK, Inc. USD 41 ans 15.48% 31.5 4.8% -53.3% -1.1% S&P 500 (LargeCap) 228 /504
AMED Amedisys Inc USD 31 ans 6.56% 39.3 -543.5% -85.5% -67.9% - -
AMG Affiliated Managers Group, Inc. USD 28 ans 6.49% 16.3 -41.3% -85.9% 0% S&P 400 (MidCap) 191 /401
AMGN Amgen Inc. USD 42 ans 9.41% 25.5 -39.1% -50.7% -4.5% S&P 500 (LargeCap) 71 /504
AMH American Homes 4 Rent USD 12 ans 7.17% 26.1 8.5% -38.4% -29.3% S&P 400 (MidCap) 72 /401
AMKR Amkor Technology, Inc. USD 28 ans 10.49% 34.9 -53.0% -90.4% -3.2% S&P 400 (MidCap) 119 /401
AMP Ameriprise Financial, Inc. USD 20 ans 14.97% 13.1 -18.8% -81.1% -17.1% S&P 500 (LargeCap) 218 /504
AMT American Tower Corporation (REI USD 28 ans 11.44% 28.5 -31.2% -56.5% -41.1% S&P 500 (LargeCap) 122 /504
AMTM Amentum Holdings, Inc. USD 1 ans -1.79% 107.0 -180.5% -50.8% -13.5% - -
AMZN Amazon.com, Inc. USD 29 ans 25.51% 32.4 -1217.7% -65.3% -9.6% S&P 500 (LargeCap) 4 /504
AN AutoNation, Inc. USD 36 ans 12.19% 12.7 -32.2% -81.8% -5.0% S&P 400 (MidCap) 188 /401
ANET Arista Networks, Inc. USD 11 ans 37.02% 48.7 36.6% -52.2% -20.6% S&P 500 (LargeCap) 63 /504
ANF Abercrombie & Fitch Company USD 29 ans 4.09% 9.1 -98.9% -86.6% -50.7% S&P 400 (MidCap) 328 /401
ANSS ANSYS, Inc. USD 29 ans 16.43% 55.5 -4.4% -63.3% -9.0% - -
AON Aon plc USD 46 ans 13.27% 27.7 -1.0% -38.7% -15.7% S&P 500 (LargeCap) 148 /504
AOS A.O. Smith Corporation USD 42 ans 14.79% 18.3 -51.6% -60.1% -26.0% S&P 500 (LargeCap) 491 /504
APA APA Corporation USD 47 ans -3.10% 6.5 -71.8% -96.7% -81.5% S&P 500 (LargeCap) 484 /504
APD Air Products and Chemicals, Inc USD 46 ans 10.63% 0 -110.3% -60.3% -22.9% S&P 500 (LargeCap) 182 /504
APG APi Group Corporation USD 6 ans 36.15% 108.5 55.3% -49.6% -1.3% S&P 400 (MidCap) 30 /401
APH Amphenol Corporation USD 34 ans 22.70% 46.5 1.4% -63.4% -3.1% S&P 500 (LargeCap) 60 /504
APO Apollo Global Management, Inc. USD 15 ans 22.33% 20.1 -357.4% -57.0% -22.7% S&P 500 (LargeCap) 176 /504
APP Applovin Corporation USD 5 ans 66.36% 81.6 -643.8% -91.9% -3.7% S&P 500 (LargeCap) 59 /504
APPF AppFolio, Inc. USD 10 ans 30.95% 42.3 -6726.4% -55.4% -26.7% S&P 400 (MidCap) 168 /401
APTV Aptiv PLC USD 14 ans 11.60% 57.9 -39.2% -73.1% -57.1% S&P 500 (LargeCap) 381 /504
AR Antero Resources Corporation USD 12 ans -2.82% 19.4 -1101.4% -99.0% -45.5% S&P 400 (MidCap) 100 /401
ARE Alexandria Real Estate Equities USD 29 ans 0.25% 0 -80.1% -76.7% -79.7% S&P 500 (LargeCap) 476 /504
ARMK Aramark USD 12 ans 8.48% 31.1 -61.1% -72.3% -14.0% S&P 400 (MidCap) 131 /401
ARQQ Arqit Quantum Inc. USD 5 ans -35.69% 0 -208.2% -99.6% -96.8% - -
ARW Arrow Electronics, Inc. USD 46 ans 6.38% 12.4 -56.6% -73.3% -23.0% S&P 400 (MidCap) 264 /401
ASB Associated Banc-Corp USD 46 ans 1.79% 30.4 -50.0% -71.4% -26.3% S&P 400 (MidCap) 329 /401
ASGN ASGN Incorporated USD 33 ans 7.30% 15.4 -34.6% -89.7% -65.4% S&P 400 (MidCap) 395 /401
ASH Ashland Inc. USD 46 ans 5.26% 0 -600.0% -92.0% -48.4% S&P 400 (MidCap) 384 /401
ATI ATI Inc. USD 26 ans 6.66% 32.4 -10.5% -94.7% -15.5% S&P 400 (MidCap) 53 /401
ATO Atmos Energy Corporation USD 42 ans 13.35% 23.0 14.4% -32.9% -4.4% S&P 500 (LargeCap) 300 /504
ATO.PA ATOS EUR 26 ans -18.81% 0 -107.2% -99.8% -99.5% - -
ATR AptarGroup, Inc. USD 33 ans 9.39% 19.5 -2.0% -44.4% -30.8% S&P 400 (MidCap) 182 /401
AVA Avista Corporation USD 53 ans 8.11% 16.4 5.2% -49.3% -26.8% - -
AVAV AeroVironment, Inc. USD 19 ans 13.89% 0 -133.9% -61.0% -32.1% S&P 400 (MidCap) 50 /401
AVB AvalonBay Communities, Inc. USD 32 ans 7.06% 21.7 -18.3% -70.0% -31.1% S&P 500 (LargeCap) 317 /504
AVGO Broadcom Inc. USD 16 ans 42.90% 100.3 -58.1% -48.3% -3.2% S&P 500 (LargeCap) 5 /504
AVNT Avient Corporation USD 26 ans 10.04% 25.0 -89.2% -86.1% -49.6% S&P 400 (MidCap) 382 /401
AVT Avnet, Inc. USD 53 ans 5.02% 18.4 -51.8% -72.7% -13.9% S&P 400 (MidCap) 344 /401
AVTR Avantor, Inc. USD 7 ans -4.22% 0 -53.2% -75.3% -75.2% S&P 400 (MidCap) 199 /401
AVY Avery Dennison Corporation USD 53 ans 8.40% 20.3 -33.6% -73.0% -21.9% S&P 500 (LargeCap) 424 /504
AWK American Water Works Company, I USD 18 ans 13.65% 22.8 -35.1% -37.1% -31.4% S&P 500 (LargeCap) 315 /504
AXON Axon Enterprise, Inc. USD 24 ans 25.34% 175.5 -344.8% -85.8% -36.7% S&P 500 (LargeCap) 172 /504
AXP American Express Company USD 54 ans 12.05% 24.9 -6.8% -83.9% -0.6% S&P 500 (LargeCap) 50 /504
AXTA Axalta Coating Systems Ltd. USD 11 ans 3.10% 13.9 -27.2% -63.6% -29.6% S&P 400 (MidCap) 247 /401
AYI Acuity Inc. USD 24 ans 14.96% 29.7 -9.9% -74.2% -0.7% S&P 400 (MidCap) 98 /401
AZO AutoZone, Inc. USD 35 ans 20.35% 26.4 -6.2% -42.1% -12.2% S&P 500 (LargeCap) 165 /504
BA Boeing Company (The) USD 64 ans 7.28% 0 -55.0% -77.9% -54.2% S&P 500 (LargeCap) 66 /504
BAC Bank of America Corporation USD 53 ans 2.92% 14.7 -13.9% -93.4% -1.7% S&P 500 (LargeCap) 25 /504
BALL Ball Corporation USD 53 ans 9.15% 19.1 -18.1% -55.1% -49.9% S&P 500 (LargeCap) 432 /504
BARC.L BARCLAYS PLC ORD 25P GBP 37 ans -1.21% 10.6 -15.4% -93.5% -40.5% - -
BAX Baxter International Inc. USD 44 ans 1.16% 0 -289.5% -79.5% -80.3% S&P 500 (LargeCap) 446 /504
BB BlackBerry Limited USD 27 ans -7.50% 108.0 -6220.0% -98.6% -97.1% - -
BBWI Bath & Body Works, Inc. USD 44 ans 4.85% 5.8 -40.0% -88.2% -76.8% S&P 400 (MidCap) 352 /401
BBY Best Buy Co., Inc. USD 41 ans 4.86% 24.5 -42.2% -78.2% -46.3% S&P 500 (LargeCap) 402 /504
BC Brunswick Corporation USD 44 ans 4.15% 0 -69.1% -94.9% -39.6% S&P 400 (MidCap) 322 /401
BCO Brinks Company (The) USD 30 ans 8.96% 29.8 -48.6% -63.8% -1.4% S&P 400 (MidCap) 306 /401
BDC Belden Inc USD 32 ans 8.85% 21.7 -18.3% -85.7% -8.6% S&P 400 (MidCap) 309 /401
BDX Becton, Dickinson and Company USD 53 ans 8.13% 33.4 -16.6% -40.1% -31.6% S&P 500 (LargeCap) 194 /504
BEN Franklin Resources, Inc. USD 42 ans 1.48% 25.7 -47.3% -72.8% -60.2% S&P 500 (LargeCap) 492 /504
BF-B Brown Forman Inc USD 46 ans 5.55% 17.8 -15.1% -66.2% -62.8% S&P 500 (LargeCap) 501 /504
BG Bunge Limited USD 24 ans 5.02% 10.5 -49.3% -77.3% -29.6% S&P 500 (LargeCap) 428 /504
BHF Brighthouse Financial, Inc. USD 8 ans -0.82% 4.6 -134.9% -76.9% -6.6% S&P 400 (MidCap) 358 /401
BIIB Biogen Inc. USD 34 ans 7.49% 16.5 -61.9% -76.2% -61.9% S&P 500 (LargeCap) 352 /504
BILL BILL Holdings, Inc. USD 6 ans 7.08% 0 -182.4% -89.0% -84.4% S&P 400 (MidCap) 286 /401
BIO Bio-Rad Laboratories, Inc. USD 46 ans 8.60% 0 -185.3% -73.8% -61.5% S&P 400 (MidCap) 166 /401
BJ BJ's Wholesale Club Holdings, I USD 7 ans 21.09% 21.0 2.0% -38.8% -23.9% S&P 400 (MidCap) 90 /401
BK The Bank of New York Mellon Cor USD 53 ans 8.67% 16.5 -32.0% -62.4% 0% S&P 500 (LargeCap) 135 /504
BKH Black Hills Corporation USD 53 ans 7.29% 17.7 1.5% -65.5% -18.2% S&P 400 (MidCap) 294 /401
BKNG Booking Holdings Inc. Common St USD 27 ans 30.89% 33.8 37.1% -66.3% -10.6% S&P 500 (LargeCap) 64 /504
BKR Baker Hughes Company USD 39 ans 2.59% 17.0 -423.3% -83.6% -50.1% S&P 500 (LargeCap) 212 /504
BLD TopBuild Corp. USD 10 ans 32.62% 22.2 1.4% -52.3% -8.8% S&P 400 (MidCap) 88 /401
BLDR Builders FirstSource, Inc. USD 20 ans 9.24% 20.9 -44.0% -96.8% -47.9% S&P 500 (LargeCap) 434 /504
BLK BlackRock, Inc. USD 26 ans 14.77% 27.6 -12.3% -60.4% -10.8% S&P 500 (LargeCap) 68 /504
BLKB Blackbaud, Inc. USD 21 ans 7.82% 0 -15658.9% -68.3% -46.4% S&P 400 (MidCap) 375 /401
BMRN BioMarin Pharmaceutical Inc. USD 26 ans 8.61% 19.9 -320.9% -74.9% -64.2% S&P 400 (MidCap) 128 /401
BMY Bristol-Myers Squibb Company USD 54 ans 8.40% 17.6 -211.5% -47.7% -35.7% S&P 500 (LargeCap) 119 /504
BN.PA DANONE EUR 37 ans 6.07% 26.7 -50.2% -46.1% -7.1% - -
BNP.PA BNP PARIBAS ACT.A EUR 32 ans 5.93% 7.9 3.8% -75.4% -20.1% - -
BR Broadridge Financial Solutions, USD 19 ans 16.19% 29.6 10.7% -59.0% -13.1% S&P 500 (LargeCap) 313 /504
BRBR BellRing Brands, Inc. USD 6 ans 11.09% 18.6 -12.3% -67.7% -60.7% S&P 400 (MidCap) 350 /401
BRK-B Berkshire Hathaway Inc. New USD 30 ans 11.26% 16.1 -522.8% -53.9% -6.6% S&P 500 (LargeCap) 10 /504
BRKR Bruker Corporation USD 25 ans 12.07% 0 -73.5% -80.2% -49.1% S&P 400 (MidCap) 207 /401
BRO Brown & Brown, Inc. USD 45 ans 9.88% 23.7 14.0% -54.1% -37.0% S&P 500 (LargeCap) 334 /504
BRX Brixmor Property Group Inc. USD 12 ans 6.52% 23.3 -13.9% -66.5% -17.1% S&P 400 (MidCap) 193 /401
BSX Boston Scientific Corporation USD 34 ans 6.87% 52.1 -32.9% -81.2% -9.8% S&P 500 (LargeCap) 74 /504
BSY Bentley Systems, Incorporated USD 5 ans 5.42% 52.7 -28.2% -61.0% -39.3% S&P 400 (MidCap) 70 /401
BTC-USD Bitcoin USD USD 11 ans 60.03% 0 - -83.4% -28.8% - -
BTQ BTQ Technologies Corp. USD 0 an 211.58% 0 -93.8% -61.4% -53.7% - -
BUD Anheuser-Busch Inbev SA Sponsor USD 16 ans 4.94% 20.3 -10.5% -70.5% -54.2% - -
BULL Webull Corporation USD 3 ans -1.45% 0 -473.9% -87.0% -84.9% - -
BURL Burlington Stores, Inc. USD 12 ans 21.65% 31.2 -43.7% -68.9% -22.9% S&P 400 (MidCap) 24 /401
BUY USCF SummerHaven SHPEI Index Fu USD 3 ans -11.74% 0 - -60.8% -40.1% - -
BWXT BWX Technologies, Inc. USD 15 ans 17.88% 53.4 -22.1% -47.9% -17.6% S&P 400 (MidCap) 29 /401
BX Blackstone Inc. USD 18 ans 11.68% 43.7 -70.2% -88.6% -23.6% S&P 500 (LargeCap) 97 /504
BXP BXP, Inc. USD 28 ans 3.82% 0 -92.5% -72.8% -53.0% S&P 500 (LargeCap) 463 /504
BYD Boyd Gaming Corporation USD 32 ans 3.22% 3.6 -6.8% -94.2% -7.4% S&P 400 (MidCap) 234 /401
C Citigroup, Inc. USD 49 ans -5.21% 15.3 -37.8% -98.0% -80.7% S&P 500 (LargeCap) 56 /504
CA.PA CARREFOUR EUR 26 ans -1.99% 28.7 -56.4% -73.0% -76.8% - -
CACI CACI International, Inc. USD 46 ans 12.68% 26.3 4.9% -50.0% -3.6% S&P 400 (MidCap) 69 /401
CADE Cadence Bank USD 40 ans 5.96% 15.0 -3.4% -68.8% -1.4% S&P 400 (MidCap) 192 /401
CAG ConAgra Brands, Inc. USD 46 ans 3.71% 9.6 -49.2% -54.2% -58.9% S&P 500 (LargeCap) 483 /504
CAH Cardinal Health, Inc. USD 42 ans 9.84% 30.0 -135.2% -61.8% -7.0% S&P 500 (LargeCap) 239 /504
CAP.PA CAPGEMINI EUR 26 ans 9.85% 16.3 0.5% -60.1% -36.3% - -
CAR Avis Budget Group, Inc. USD 42 ans 8.30% 0 -211.6% -98.8% -62.2% S&P 400 (MidCap) 313 /401
CARR Carrier Global Corporation USD 6 ans 31.77% 33.9 -61.8% -40.8% -34.3% S&P 500 (LargeCap) 208 /504
CART Maplebear Inc. USD 2 ans 13.02% 24.3 -686.3% -34.2% -16.9% S&P 400 (MidCap) 95 /401
CASY Caseys General Stores, Inc. USD 42 ans 18.19% 36.3 8.9% -40.6% -0.7% S&P 400 (MidCap) 9 /401
CAT Caterpillar, Inc. USD 64 ans 15.27% 31.0 3.3% -73.4% 0% S&P 500 (LargeCap) 33 /504
CAVA CAVA Group, Inc. USD 2 ans 8.33% 46.0 -122.5% -71.1% -64.6% S&P 400 (MidCap) 249 /401
CB Chubb Limited USD 33 ans 11.19% 12.3 -38.5% -51.2% -2.5% S&P 500 (LargeCap) 103 /504
CBOE Cboe Global Markets, Inc. USD 15 ans 16.75% 27.2 -55.6% -42.6% -3.1% S&P 500 (LargeCap) 322 /504
CBRE CBRE Group Inc USD 21 ans 11.72% 39.8 -29.9% -94.3% -3.0% S&P 500 (LargeCap) 220 /504
CBSH Commerce Bancshares, Inc. USD 46 ans 5.43% 13.1 -8.0% -44.7% -26.2% S&P 400 (MidCap) 209 /401
CBT Cabot Corporation USD 45 ans 5.54% 10.9 -14.6% -82.9% -44.2% S&P 400 (MidCap) 363 /401
CCI Crown Castle Inc. USD 27 ans 8.53% 0 -359.9% -76.2% -57.2% S&P 500 (LargeCap) 236 /504
CCK Crown Holdings, Inc. USD 46 ans 8.67% 12.2 -229.8% -52.1% -24.5% S&P 400 (MidCap) 99 /401
CCL Carnival Corporation USD 38 ans -1.73% 13.3 -2689.2% -90.4% -64.0% S&P 500 (LargeCap) 282 /504
CDNS Cadence Design Systems, Inc. USD 38 ans 15.82% 87.0 1.4% -89.2% -9.6% S&P 500 (LargeCap) 114 /504
CDP COPT Defense Properties USD 34 ans 3.16% 22.1 -289.1% -59.4% -48.0% S&P 400 (MidCap) 366 /401
CDW CDW Corporation USD 12 ans 19.35% 18.5 -2.4% -46.2% -43.3% S&P 500 (LargeCap) 364 /504
CEG Constellation Energy Corporatio USD 4 ans 75.44% 41.2 -1114.4% -50.7% -10.9% S&P 500 (LargeCap) 88 /504
CELH Celsius Holdings, Inc. USD 19 ans 6.28% 350.5 -4857.0% -99.8% -56.2% S&P 400 (MidCap) 113 /401
CF CF Industries Holdings, Inc. USD 20 ans 19.59% 9.4 -54.4% -76.7% -34.2% S&P 500 (LargeCap) 425 /504
CFG Citizens Financial Group, Inc. USD 11 ans 11.80% 15.5 -22.4% -65.6% -1.6% S&P 500 (LargeCap) 353 /504
CFR Cullen/Frost Bankers, Inc. USD 46 ans 7.35% 13.0 -2.6% -56.9% -20.3% S&P 400 (MidCap) 179 /401
CFR.SW RICHEMONT N CHF 31 ans 9.96% 28.6 -84.9% -74.2% -6.2% - -
CG The Carlyle Group Inc. USD 14 ans 13.05% 32.1 -267.7% -62.7% -17.6% S&P 400 (MidCap) 11 /401
CGNX Cognex Corporation USD 36 ans 9.81% 59.1 -47.5% -74.6% -59.1% S&P 400 (MidCap) 238 /401
CHD Church & Dwight Company, Inc. USD 46 ans 13.69% 26.7 -50.0% -31.7% -25.3% S&P 500 (LargeCap) 370 /504
CHDN Churchill Downs, Incorporated USD 33 ans 16.64% 20.5 -5.0% -62.9% -24.5% S&P 400 (MidCap) 187 /401
CHE Chemed Corp USD 53 ans 11.85% 22.4 -7.0% -54.3% -35.2% S&P 400 (MidCap) 250 /401
CHH Choice Hotels International, In USD 29 ans 7.22% 10.6 -22.2% -65.9% -45.0% S&P 400 (MidCap) 346 /401
CHRD Chord Energy Corporation USD 15 ans 16.21% 33.0 -44.8% -99.8% -47.9% S&P 400 (MidCap) 275 /401
CHRW C.H. Robinson Worldwide, Inc. USD 28 ans 9.53% 31.8 -65.4% -42.3% -1.9% S&P 500 (LargeCap) 411 /504
CHTR Charter Communications, Inc. USD 16 ans 11.75% 5.7 -9.9% -76.3% -75.0% S&P 500 (LargeCap) 347 /504
CHWY Chewy, Inc. USD 6 ans -0.68% 93.0 -166.3% -87.4% -71.8% S&P 400 (MidCap) 52 /401
CI The Cigna Group USD 44 ans 10.73% 11.7 -33.5% -84.3% -27.6% S&P 500 (LargeCap) 127 /504
CIEN Ciena Corporation USD 29 ans 11.87% 205.8 -69.4% -89.5% -3.7% S&P 400 (MidCap) 3 /401
CINF Cincinnati Financial Corporatio USD 46 ans 10.41% 12.1 -478.4% -59.6% -3.7% S&P 500 (LargeCap) 331 /504
CIVI Civitas Resources, Inc. USD 14 ans -22.52% 4.4 -37.2% -99.9% -99.6% S&P 400 (MidCap) 385 /401
CL Colgate-Palmolive Company USD 53 ans 7.79% 21.9 -17.6% -31.1% -28.2% S&P 500 (LargeCap) 167 /504
CLF Cleveland-Cliffs Inc. USD 53 ans -2.16% 0 -289.0% -98.8% -89.7% S&P 400 (MidCap) 220 /401
CLH Clean Harbors, Inc. USD 38 ans 15.15% 32.9 -8.2% -64.5% -9.9% S&P 400 (MidCap) 79 /401
CLX Clorox Company (The) USD 53 ans 6.30% 16.5 -67.7% -52.3% -55.9% S&P 500 (LargeCap) 427 /504
CMA Comerica Incorporated USD 46 ans 5.27% 16.1 -23.5% -78.3% -17.7% S&P 400 (MidCap) 118 /401
CMC Commercial Metals Company USD 46 ans 9.40% 90.4 -82.6% -83.8% 0% S&P 400 (MidCap) 204 /401
CMCSA Comcast Corporation USD 46 ans 7.59% 4.5 -62.1% -62.2% -55.8% S&P 500 (LargeCap) 100 /504
CME CME Group Inc. USD 23 ans 10.71% 26.2 2.1% -77.5% -6.8% S&P 500 (LargeCap) 113 /504
CMG Chipotle Mexican Grill, Inc. USD 20 ans 20.19% 30.0 24.9% -74.6% -50.5% S&P 500 (LargeCap) 190 /504
CMI Cummins Inc. USD 53 ans 19.51% 26.4 -65.8% -75.7% -0.0% S&P 500 (LargeCap) 168 /504
CMS CMS Energy Corporation USD 53 ans 11.71% 20.5 -38.1% -51.8% -5.9% S&P 500 (LargeCap) 351 /504
CNC Centene Corporation USD 24 ans 9.50% 0 -10.8% -74.1% -60.6% S&P 500 (LargeCap) 396 /504
CNH CNH Industrial N.V. USD 12 ans 0.71% 19.7 -45.2% -65.8% -47.3% S&P 400 (MidCap) 93 /401
CNM Core & Main, Inc. USD 4 ans 23.44% 22.4 1.4% -40.0% -25.0% S&P 400 (MidCap) 133 /401
CNO CNO Financial Group, Inc. USD 22 ans 4.21% 13.8 -56.2% -99.0% -5.2% S&P 400 (MidCap) 351 /401
CNP CenterPoint Energy, Inc (Holdin USD 64 ans 9.74% 24.3 -28.9% -59.8% -4.5% S&P 500 (LargeCap) 314 /504
CNSWF Constellation Software, Inc. USD 19 ans 29.42% 74.5 10.4% -38.5% -35.1% - -
CNX CNX Resources Corporation USD 27 ans 2.62% 24.8 -1311.1% -95.4% -58.2% S&P 400 (MidCap) 265 /401
CNXC Concentrix Corporation USD 5 ans -12.91% 8.0 -27.9% -83.3% -81.7% S&P 400 (MidCap) 388 /401
COF Capital One Financial Corporati USD 31 ans 6.82% 79.0 -40.6% -90.2% 0% S&P 500 (LargeCap) 80 /504
COHR Coherent Corp. USD 38 ans 15.89% 256.0 -210.5% -72.2% 0% S&P 400 (MidCap) 2 /401
COIN Coinbase Global, Inc. USD 5 ans -4.14% 23.3 -172.4% -90.9% -35.7% S&P 500 (LargeCap) 128 /504
COKE Coca-Cola Consolidated, Inc. USD 53 ans 27.00% 24.0 -5.1% -51.1% 0% S&P 400 (MidCap) 103 /401
COLB Columbia Banking System, Inc. USD 33 ans 3.14% 12.8 -19.9% -85.9% -44.1% S&P 400 (MidCap) 169 /401
COLM Columbia Sportswear Company USD 28 ans 5.85% 16.6 -19.3% -63.2% -51.4% S&P 400 (MidCap) 379 /401
COO The Cooper Companies, Inc. USD 43 ans 9.85% 39.9 -86.9% -81.3% -28.6% S&P 500 (LargeCap) 422 /504
